Flight Leaderboard
Junior, Teenager and Advanced divisions. The five highest points-per-minute entries are shown for each division.
Standings may change
Rankings are provisional and may move as new results are added or existing competition results are updated.
Best flight time
The time shown is the fastest completed time achieved by that pilot across their recorded attempts.
Best performance score
The score shown is the highest score achieved by that pilot across their recorded attempts. Points per minute is calculated using the pilot's best score and best time and determines the leaderboard ranking.
Junior Division
Top 5 Β· Ranked by highest points per minute
| Rank | Player | Duration | Best Score | Points/min |
|---|---|---|---|---|
| π₯ 1 | Frederic Immanuel | 00:29:33 | 88 | 2.98 |
| π₯ 2 | Kenjiro Agatha | 00:31:11 | 77 | 2.47 |
| π₯ 3 | Dr.James_William | 00:30:12 | 67 | 2.22 |
| 4 | CaptainSith17 | 00:35:11 | 72 | 2.05 |
| 5 | Jessica Chang | 00:29:44 | 55 | 1.85 |
Teenager Division
Top 5 Β· Ranked by highest points per minute
| Rank | Player | Duration | Best Score | Points/min |
|---|---|---|---|---|
| π₯ 1 | Gema Harmony Sonora | 00:18:04 | 87 | 4.82 |
| π₯ 2 | Teo Yi Jun | 00:16:46 | 80 | 4.77 |
| π₯ 3 | Stephanie Lim | 00:18:27 | 88 | 4.77 |
| 4 | jacktheripper | 00:19:32 | 83 | 4.25 |
| 5 | Tan Reuben Lee | 00:21:18 | 85 | 3.99 |
Advanced Division
Top 5 Β· Ranked by highest points per minute
| Rank | Player | Duration | Best Score | Points/min |
|---|---|---|---|---|
| π₯ 1 | Karen Jacklyn Keith | 00:16:15 | 83 | 5.11 |
| π₯ 2 | Muhammad Azfar Raziq bin Mohd Rachmat | 00:15:45 | 74 | 4.70 |
| π₯ 3 | Rachel Carmenita Chantelle Keith | 00:18:15 | 85 | 4.66 |
| 4 | Son Chae Yong | 00:18:59 | 86 | 4.53 |
| 5 | Zhang Wen Tan | 00:16:43 | 71 | 4.25 |
Get competition announcements, qualification updates, schedules, tutorials, and event information.